<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nyack News and Views&#187; Health</title>
	<atom:link href="http://www.nyacknewsandviews.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyacknewsandviews.com</link>
	<description>Community news and opinion for Nyack, NY</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study: Indian Point Threatens Water Supply</title>
		<link>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:42 +0000</pubDate>
		<dc:creator>Cliff Weathers</dc:creator>
				<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[con edison]]></category>
		<category><![CDATA[entergy]]></category>
		<category><![CDATA[indian point]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23860</guid>
		<description><![CDATA[by Cliff Weathers

The Indian Point Nuclear Facility in Westchester County threatens the drinking water to more than 11 million people in the region, according to a report released by an environmental advocacy group.

Leaked radioactive contaminants in the event of even a minor mishap could put the health of  11.3 million people  at risk, says the study from Environment New York. The report also shows that Indian Point threatens water supplies for more than twice as many people compared to any other nuclear facility in the nation.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Co Water Coalition Wants More Time for Desal Plant Review</title>
		<link>http://www.nyacknewsandviews.com/2012/01/rockcoh2ocoaltion20120119/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/rockcoh2ocoaltion20120119/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Haverstraw]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[united water]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23443</guid>
		<description><![CDATA[by Bob Dillion

The NYS Department of Environmental Conservation has accepted United Water's Draft Environmental Impact Statement  (DEIS) for the proposed Haverstraw desalination plant as complete. This does not indicate the DEC's approval of United Water's plan, but that now, after 2 1/2 years of preparation, the proposal includes the information required for the public to now begin its review.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/rockcoh2ocoaltion20120119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day In the Life: Healthcare in New City</title>
		<link>http://www.nyacknewsandviews.com/2011/08/carlucci_rothsteins_healthcare20110818/</link>
		<comments>http://www.nyacknewsandviews.com/2011/08/carlucci_rothsteins_healthcare20110818/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Rockland County]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=18163</guid>
		<description><![CDATA[New City, August 17 -- NYS Senator David Carlucci (D-Rockland/Orange) spent Wednesday in New City with  the Rothstein family and learned a little bit about how tricky the health care system can be for a typical family. Carlucci is working on legislation that requires emergency medical facilities to tell patients if the doctor who they are seeing is out of their network.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/08/carlucci_rothsteins_healthcare20110818/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Takes A Village: Swimming With The Fishes</title>
		<link>http://www.nyacknewsandviews.com/2011/08/itav_hudsonsewage/</link>
		<comments>http://www.nyacknewsandviews.com/2011/08/itav_hudsonsewage/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 02:57:31 +0000</pubDate>
		<dc:creator>KippJarden</dc:creator>
				<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[It Takes A Village (Cartoon)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waterfront/Parks/Rec]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[ecoli]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[ldeo]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[riverkeeper]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=18094</guid>
		<description><![CDATA[It's been a tough summer for Hudson River enthusiasts, with July and August sewage spills and a Riverkeeper/Lamont Doherty Earth Observatory report last week that says the river was untouchable 25 percent of the time between 2006 and 2010. But if you think it's tough living near the river, just be glad you don't live in it.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/08/itav_hudsonsewage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Co Legislature On Hudson River Health</title>
		<link>http://www.nyacknewsandviews.com/2011/08/rcl_hudosnriverhealth/</link>
		<comments>http://www.nyacknewsandviews.com/2011/08/rcl_hudosnriverhealth/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Waterfront/Parks/Rec]]></category>
		<category><![CDATA[lamont doherty]]></category>
		<category><![CDATA[ldeo]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[riverkeper]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=18062</guid>
		<description><![CDATA[by Harriet Cornell, Chairwoman, Rockland County Legislature

Riverkeeper's five year collaborative study on water quality in the Hudson River concluded that eight of nine sites tested in Rockland did not meet state and federal standards for water quality for swimming.

On Friday, August 12, Westchester County issued a warning for boaters, swimmers and fisherman to stay away from the Hudson because of sewage spewing into the river in Ossining, NY.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/08/rcl_hudosnriverhealth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hudson River: Look But Don&#8217;t Touch, The Sequel</title>
		<link>http://www.nyacknewsandviews.com/2011/08/ossingsewagelead20110812/</link>
		<comments>http://www.nyacknewsandviews.com/2011/08/ossingsewagelead20110812/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Waterfront/Parks/Rec]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=18065</guid>
		<description><![CDATA[Pomona, August 12 -- For the second time in the past four weeks the Rockland County Health Department is warning residents to avoid contact with the Hudson due to sewage in the river. On July 22, the alert was as a result of a fire and sewage spill into the river from NYC's North River Wastewater Treatment Plant. Today's warning results from a sewer main break across the river in Ossining.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/08/ossingsewagelead20110812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson River Health: Better But Still Sketchy</title>
		<link>http://www.nyacknewsandviews.com/2011/08/rk_ldeo_hudsonhealth/</link>
		<comments>http://www.nyacknewsandviews.com/2011/08/rk_ldeo_hudsonhealth/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[lamont]]></category>
		<category><![CDATA[ldeo]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[riverkeeper]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=18043</guid>
		<description><![CDATA[The health of the Hudson has come a long way since 1976 when the NYS Department of Environmental Conservation (DEC) banned commercial fishing of striped bass and other fish in the lower Hudson River. On a summer weekend you can see people fishing at Nyack Beach State Park and other locations and even a few brave souls swimming in the river. But it begs the question -- safer, yes. But safe enough?

On Thursday, Westchester County issued a AVOID CONTACT WITH THE HUDSON health advisory as an Ossining, NY sewer pipe discharge has closed public access to two beaches. ]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/08/rk_ldeo_hudsonhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Circle Game</title>
		<link>http://www.nyacknewsandviews.com/2011/08/circlegamehulahoops/</link>
		<comments>http://www.nyacknewsandviews.com/2011/08/circlegamehulahoops/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hula hoop]]></category>
		<category><![CDATA[octoberfest]]></category>
		<category><![CDATA[springfest]]></category>
		<category><![CDATA[street fair]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=17924</guid>
		<description><![CDATA[By Jenni Laurita

It’s inevitable that we all grow older, but that doesn’t necessarily mean we have to grow up, too. Here's one childhood memory you can relive any day which is both good fun and good exercise, too.

Three years ago I picked up an adult-sized hula hoop, giving it a whirl for the first time since I was a child.  Over the years my interests changed, my hobbies evolved and I had forgotten the simple joy of hula hooping.  When I picked up an adult-sized hula hoop, I spent the better part of my day in meditative rhythmic movement. ]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/08/circlegamehulahoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At The Farmer’s Market: Orchards of Concklin</title>
		<link>http://www.nyacknewsandviews.com/2011/08/atfm_concklins/</link>
		<comments>http://www.nyacknewsandviews.com/2011/08/atfm_concklins/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[At The Farmer's Market]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[concklin]]></category>
		<category><![CDATA[farm to table]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pomona]]></category>
		<category><![CDATA[rfa]]></category>
		<category><![CDATA[rockland]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=17900</guid>
		<description><![CDATA[by Ariel Brogno

When Nicholas Concklin started farming Kakiat Patent Lot #1 in 1711, farming was the mainstay of the local economy. Today, the 300 year-old Orchards of Concklin is now one of three active farms in the Rockland County.

Farm to Table fans can share that history as well as tasty baked goods and fresh produce every Thursday in The Orchards of Concklin tent at the Nyack Farmer’s Market.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/08/atfm_concklins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson &#8220;Look, Don&#8217;t Touch&#8221; Timeout Ends</title>
		<link>http://www.nyacknewsandviews.com/2011/07/hudson_sewage_ends/</link>
		<comments>http://www.nyacknewsandviews.com/2011/07/hudson_sewage_ends/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Waterfront/Parks/Rec]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=17800</guid>
		<description><![CDATA[Nyack, July 28 -- The Rockland County Department of Health has lifted the Hudson River advisory regarding  swimming, fishing, kayaking and any direct contact with the Hudson River. The river ban, first announced on July 22, was put into effect after a fire damaged a treatment plant on the West side of Manhattan causing sewage to be discharged directly into the river.

7/29/2011: Read <a title="    Blog update from Riverkeeper, Lamont Doherty and Queens College, 7/28/2011" href="http://www.riverkeeper.org/news-events/news/water-quality/nyc-sewage-treatment-plant-update-3/" target="_blank">Riverkeeper's blog</a> for an update on last week's no-swim ban on the Hudson River.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/07/hudson_sewage_ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

