<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nyack News and Views&#187; Environmt/Green</title>
	<atom:link href="http://www.nyacknewsandviews.com/category/nyack-going-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyacknewsandviews.com</link>
	<description>Community news and opinion for Nyack, NY</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CoreyToons: Welcome To The Future Haverstraw Bay</title>
		<link>http://www.nyacknewsandviews.com/2012/02/lc_havestrawbay20120204/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/lc_havestrawbay20120204/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Clarkstown]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[brine]]></category>
		<category><![CDATA[Harbors at Haverstraw]]></category>
		<category><![CDATA[Harbors Cafe]]></category>
		<category><![CDATA[Haverstraw]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[united water]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23956</guid>
		<description><![CDATA[By Lee Corey

United Water hopes to build a desalination plant at Haverstraw Bay on the Hudson River.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/lc_havestrawbay20120204/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Indian Point Threatens Water Supply</title>
		<link>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:42 +0000</pubDate>
		<dc:creator>Cliff Weathers</dc:creator>
				<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[con edison]]></category>
		<category><![CDATA[entergy]]></category>
		<category><![CDATA[indian point]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23860</guid>
		<description><![CDATA[by Cliff Weathers

The Indian Point Nuclear Facility in Westchester County threatens the drinking water to more than 11 million people in the region, according to a report released by an environmental advocacy group.

Leaked radioactive contaminants in the event of even a minor mishap could put the health of  11.3 million people  at risk, says the study from Environment New York. The report also shows that Indian Point threatens water supplies for more than twice as many people compared to any other nuclear facility in the nation.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Club: We Need A Million Fracking Letters</title>
		<link>http://www.nyacknewsandviews.com/2012/01/millionfrackingletters/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/millionfrackingletters/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23210</guid>
		<description><![CDATA[by George Klein, Lower Hudson Sierra Club

TODAY is the LAST DAY to submit public comments to the NYS Department of Environmental Conservation (NYSDEC) on the the Revised Draft SGEIS on hydrofracking. It is imperative to demonstrate to the NYSDEC and Governor Cuomo the strength of the opposition to hydrofracking by New Yorkers.

Please do everything you can to make your voice heard louder than ever and to Governor Cuomo and the NYSDEC by visiting <a href="http://www.amillionfrackingletters.com/">www.amillionfrackingletters.com</a> and taking one minute to use the automated letter writer which will put together a letter for you that will be hand delivered to the Governor's office in Albany and if you wish, a copy will also be delivered to the NYSDEC for the public comment period which ends this Wed, January 11, 2012.

If you would like a reminder about what's wrong with hydrofracking and why residents you should be concerned, here are a few reasons why.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/millionfrackingletters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riverkeeper, Jaffee on Opposite Sides of Tappan Zee Bridge Debate</title>
		<link>http://www.nyacknewsandviews.com/2011/12/tzb_rvk_jaffee20111201/</link>
		<comments>http://www.nyacknewsandviews.com/2011/12/tzb_rvk_jaffee20111201/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[eis]]></category>
		<category><![CDATA[Ellen Jaffee]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[I-287]]></category>
		<category><![CDATA[riverkeeper]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=21864</guid>
		<description><![CDATA[Statements by a leading Hudson River environmental group and a Rockland County Assemblywoman this week offered opposing points of view on building a new Tappan Zee Bridge. Riverkeeper "expresses extreme concern" about the project, saying the revised plan doesn't address traffic congestion and pollution and has the potential to cause needless destruction to the Hudson River. Assemblywoman Ellen Jaffee (Suffern – D) says "the governor's expedited plan will bring us jobs, build a safer bridge that preserves mass transit options, and do it all with construction starting in one year."]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/12/tzb_rvk_jaffee20111201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyack Marina: Open for Business in Spring 2012</title>
		<link>http://www.nyacknewsandviews.com/2011/10/jimwillcox_nyackmarina201110/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/jimwillcox_nyackmarina201110/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:00:21 +0000</pubDate>
		<dc:creator>JimWillcox</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Village Hall]]></category>
		<category><![CDATA[Waterfront/Parks/Rec]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[conservancy]]></category>
		<category><![CDATA[memorial park]]></category>
		<category><![CDATA[Nyack Marina]]></category>
		<category><![CDATA[Nyack Parks]]></category>
		<category><![CDATA[river rowing]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20476</guid>
		<description><![CDATA[by Jim Willcox

If all goes according to plan, the Nyack Marina will re-open next spring with new bulkheads, renovated boat slips for seasonal—and perhaps transient—boat owners, a safer power-boat launch for day-trippers, and a new eco-dock for human-powered watercraft.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/jimwillcox_nyackmarina201110/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Bridge Suited For 2055, Not 1955</title>
		<link>http://www.nyacknewsandviews.com/2011/10/jw_tzb_20111029/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/jw_tzb_20111029/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:00:44 +0000</pubDate>
		<dc:creator>jenwhite</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20665</guid>
		<description><![CDATA[by Jen Laird-White

We do not want the bridge of 1955 but the bridge for the 2055. It is expensive, it will be complicated to achieve but all of us need to join in the goal of having mass transit be part of our bridge. We need to return to Washington and meet with the appropriate parties and bring back the money to add Commuter Transit Rail or Bus Rapid Transit to our bridge.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/jw_tzb_20111029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TZB Plan is 10 Steps Forward, 55 Years Back</title>
		<link>http://www.nyacknewsandviews.com/2011/10/sk_tzb10stepsforward55back/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/sk_tzb10stepsforward55back/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:39:08 +0000</pubDate>
		<dc:creator>Steve Knowlton</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[Village Hall]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20647</guid>
		<description><![CDATA[by Steve Knowlton

In 1955 the Tappan Zee Bridge completed the link in the I-287 Corridor chain that devastated the Rockland and Westchester communities through which it passed. Added to those injuries are the environmental insults of air, noise and light pollution resulting from the ever increasing vehicular traffic on the Thruway through those Villages which continue, largely unabated, today.

The new “River Crossing Project” does nothing to alleviate any of the issues identified in 2000 by Vollmer Associates and experienced daily by the residents of the affected municipalities.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/sk_tzb10stepsforward55back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TZB Packs SRO Crowd At Doubletree</title>
		<link>http://www.nyacknewsandviews.com/2011/10/rk_tzb_doubtree201110/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/rk_tzb_doubtree201110/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:24:11 +0000</pubDate>
		<dc:creator>Richard Kavesh</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[crt]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[NYSDOT]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20562</guid>
		<description><![CDATA[By Richard Kavesh

A standing room only crowd of more than 1,000 people packed Tarrytown’s Doubletree Inn on Tuesday as details of the $5.2 billion replacement Tappan Zee Bridge were presented to the public for the first time.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/rk_tzb_doubtree201110/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students&#8217; Day in the Life of the Hudson River</title>
		<link>http://www.nyacknewsandviews.com/2011/10/dayinthelifeofthehudson2011/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/dayinthelifeofthehudson2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20047</guid>
		<description><![CDATA[Nyack Oct 18 -- Some lucky Nyack High School students get to skip class on Tuesday morning and go wade down by the river in Memorial Park.

Joining three thousands other students across the state, Nyack students will collect scientific information about the ecosystem as part of the 9th annual “Day in the Life of the Hudson River” sponsored by the New York State Department of Environmental Conservation (DEC).]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/dayinthelifeofthehudson2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Takes A Village: Swimming With The Fishes</title>
		<link>http://www.nyacknewsandviews.com/2011/08/itav_hudsonsewage/</link>
		<comments>http://www.nyacknewsandviews.com/2011/08/itav_hudsonsewage/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 02:57:31 +0000</pubDate>
		<dc:creator>KippJarden</dc:creator>
				<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[It Takes A Village (Cartoon)]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Waterfront/Parks/Rec]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[ecoli]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[ldeo]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[riverkeeper]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=18094</guid>
		<description><![CDATA[It's been a tough summer for Hudson River enthusiasts, with July and August sewage spills and a Riverkeeper/Lamont Doherty Earth Observatory report last week that says the river was untouchable 25 percent of the time between 2006 and 2010. But if you think it's tough living near the river, just be glad you don't live in it.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/08/itav_hudsonsewage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

