<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nyack News and Views&#187; Planning/Dvlpmnt</title>
	<atom:link href="http://www.nyacknewsandviews.com/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyacknewsandviews.com</link>
	<description>Community news and opinion for Nyack, NY</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mass Transit Yes; New Tappan Zee Bridge No</title>
		<link>http://www.nyacknewsandviews.com/2012/01/tzb_pedestrianobservations/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/tzb_pedestrianobservations/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:00:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[crt]]></category>
		<category><![CDATA[depot place]]></category>
		<category><![CDATA[erie railroad]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[rail trail]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23128</guid>
		<description><![CDATA[Here's a unique Back-To-The-Future idea about improving Rockland commuters' weekday trip to NYC without building a new Tappan Zee Bridge. The Pedestrian Observations blog says electrifying several of the old rail lines that cross Rockland, Orange and Bergen counties can achieve some of the goals of building a new bridge while costing billions less than constructing TZB II.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/tzb_pedestrianobservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Wall Street Pushed Mass Transit Off The Tappan Zee Bridge</title>
		<link>http://www.nyacknewsandviews.com/2011/11/tzb_cuomo_masstransit/</link>
		<comments>http://www.nyacknewsandviews.com/2011/11/tzb_cuomo_masstransit/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:00:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[287 corridor]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[public-private]]></category>
		<category><![CDATA[rockland]]></category>
		<category><![CDATA[TZB]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=21765</guid>
		<description><![CDATA[Ever since Governor Cuomo announced a hurry-up offense to break ground on a new Tappan Zee Bridge by next Fall, transportation planners, politicians and the public have asked: what happened to the Commuter Rapid Transit (CRT) trains and the Bus Rapid Transit (BRT)? The original project -- priced at $16B but projected to cost as much as $20B -- included mass transit and 287 road improvements, including a big fix for the 360 degree on-off-ramp at Interchange 10 in South Nyack. But the scaled back project Cuomo and the Federal Highway Administration hope to fast track is all about the bridge -- and nothing more.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/11/tzb_cuomo_masstransit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tappan Zee Bridge Comments Train Leaves Today At 5p</title>
		<link>http://www.nyacknewsandviews.com/2011/11/tzb_scopingcommentscutoff/</link>
		<comments>http://www.nyacknewsandviews.com/2011/11/tzb_scopingcommentscutoff/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[nys thruway]]></category>
		<category><![CDATA[TZB]]></category>
		<category><![CDATA[tzbsite]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=21400</guid>
		<description><![CDATA[Tues Nov 15 at 5p is your last chance to enter a comment regarding the new plans for a Tappan Zee Bridge.
To get in under the wire, click <a title="Click here to send an email to the Tappan Zee Bridge Planners by 5p Tues 11/15" href="mailto:tzbsite@dot.state.ny.us?subject=Tappan Zee Scoping Comment&#38;Body=Dear Mr. Anderson">here</a> to send a short and to-the-point note to Michael Anderson at tzbsite@dot.state.ny.us.

Say what you will, but if it makes your life easier, here are some suggestions...]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/11/tzb_scopingcommentscutoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Transit Math: Increasing ROI From the TZB</title>
		<link>http://www.nyacknewsandviews.com/2011/11/roitzb_masstransitmath/</link>
		<comments>http://www.nyacknewsandviews.com/2011/11/roitzb_masstransitmath/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[grand central]]></category>
		<category><![CDATA[metro north]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20854</guid>
		<description><![CDATA[Streetsblog says that New York can’t afford to build a new Tappan Zee Bridge without mass transit. And they have the math to prove it amounting to an estimated $100 million a year .]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/11/roitzb_masstransitmath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyack Marina: Open for Business in Spring 2012</title>
		<link>http://www.nyacknewsandviews.com/2011/10/jimwillcox_nyackmarina201110/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/jimwillcox_nyackmarina201110/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:00:21 +0000</pubDate>
		<dc:creator>JimWillcox</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Village Hall]]></category>
		<category><![CDATA[Waterfront/Parks/Rec]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[conservancy]]></category>
		<category><![CDATA[memorial park]]></category>
		<category><![CDATA[Nyack Marina]]></category>
		<category><![CDATA[Nyack Parks]]></category>
		<category><![CDATA[river rowing]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20476</guid>
		<description><![CDATA[by Jim Willcox

If all goes according to plan, the Nyack Marina will re-open next spring with new bulkheads, renovated boat slips for seasonal—and perhaps transient—boat owners, a safer power-boat launch for day-trippers, and a new eco-dock for human-powered watercraft.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/jimwillcox_nyackmarina201110/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>S. Nyack To TZB Planners: Slow Down, You Move Too Fast</title>
		<link>http://www.nyacknewsandviews.com/2011/10/snyack_tzb_scoping/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/snyack_tzb_scoping/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orangetown]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Waterfront/Parks/Rec]]></category>
		<category><![CDATA[joseph p clark]]></category>
		<category><![CDATA[rail trail]]></category>
		<category><![CDATA[raymond esposito]]></category>
		<category><![CDATA[Tish DuBow]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20651</guid>
		<description><![CDATA[by Jerry Ilowite

The Village of South Nyack opposes the unnecessarily rushed scoping process for the Tappan Zee Bridge replacement project; giving the public less than two weeks notice of the hearing and a scoping packet bereft of sufficient detail for any informed comment to be provided by the village.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/snyack_tzb_scoping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TZB Packs SRO Crowd At Doubletree</title>
		<link>http://www.nyacknewsandviews.com/2011/10/rk_tzb_doubtree201110/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/rk_tzb_doubtree201110/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:24:11 +0000</pubDate>
		<dc:creator>Richard Kavesh</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[crt]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[NYSDOT]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20562</guid>
		<description><![CDATA[By Richard Kavesh

A standing room only crowd of more than 1,000 people packed Tarrytown’s Doubletree Inn on Tuesday as details of the $5.2 billion replacement Tappan Zee Bridge were presented to the public for the first time.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/rk_tzb_doubtree201110/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shared Services Study for Nyacks, Piermont, Grandview</title>
		<link>http://www.nyacknewsandviews.com/2011/10/vb_sharedsvcs201110/</link>
		<comments>http://www.nyacknewsandviews.com/2011/10/vb_sharedsvcs201110/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Village Hall]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=20072</guid>
		<description><![CDATA[Nyack, October 19 -- Piermont and Grandview will join the three Nyack River Villages in a grant proposal to study shared services in the Hudson River communities. The $50,000 NYS grant will pay for a study of areas where combining or sharing services can save costs.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/10/vb_sharedsvcs201110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue Of The Week: Superblock</title>
		<link>http://www.nyacknewsandviews.com/2011/09/iotw_sb/</link>
		<comments>http://www.nyacknewsandviews.com/2011/09/iotw_sb/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Village Hall]]></category>
		<category><![CDATA[issue of the week]]></category>
		<category><![CDATA[nyack mayor]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=18530</guid>
		<description><![CDATA[Nyack, Sept 6 -- (Updated with comments from Trustee Candidate Marie Lorenzini)  -- This is the third and final Issue of the Week, a series that asks the two mayoral and two Village Board candidates to comment on one topic each week.  Previous topics in this series included <a title="Issue Of The Week: Nyack’s Downtown Businesses, 8/15/2011" href="http://www.nyacknewsandviews.com/2011/08/2011issueweek_downtownbusiness/" target="_blank">Nyack's Downtown Businesses</a> and <a title="Issue Of The Week: Consolidation, 8/22/2011" href="http://www.nyacknewsandviews.com/2011/08/iotw_consolidation20110822/" target="_blank">Local Government Consolidation</a>.

This Week's Question: What should be done with Nyack's downtown redevelopment Superblock project?]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/09/iotw_sb/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rockland County: Progress vs. Planning</title>
		<link>http://www.nyacknewsandviews.com/2011/09/ahg_postireneplanning/</link>
		<comments>http://www.nyacknewsandviews.com/2011/09/ahg_postireneplanning/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:25:13 +0000</pubDate>
		<dc:creator>ahgunther</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Clarkstown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orangetown]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Prop Owners/Taxes]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=18510</guid>
		<description><![CDATA[by Arthur H. Gunther

Filled-in floodplains, overbuilding by profit-seeking developers, weak construction codes, too much strip-shopping and its impermeable asphalt parking lots as well as maintenance neglect of storm drains, tunnels, transit and other infrastructure have overtaxed government’s ability to manage the quality of life on a sunny day, let alone a rainy one and almost never on a stormy day except by borrowing from Peter to pay Paul.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/09/ahg_postireneplanning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

