<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nyack News and Views&#187; Politics/Elections</title>
	<atom:link href="http://www.nyacknewsandviews.com/category/politicselections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyacknewsandviews.com</link>
	<description>Community news and opinion for Nyack, NY</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gerrymandered New York: Eagles, Octopi and Aliens. Oh My!</title>
		<link>http://www.nyacknewsandviews.com/2012/02/erm_redistricting1of2/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/erm_redistricting1of2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clarkstown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orangetown]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[gerrymander]]></category>
		<category><![CDATA[nys assembly]]></category>
		<category><![CDATA[nys senate]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[rockland]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23892</guid>
		<description><![CDATA[by Elijah Reichlin-Melnick
<p style="padding-left: 30px;"><em>In Part I of this two part series, Elijah Reichlin-Melnick looks at the history of the Dark Arts of political redistricting. Part II will examine why it's hard to draw lines everyone agrees are fair.</em></p>
"A mother eagle feeding her young. An octopus after crashing through a boat propeller. A baby alien popping out of a stomach." In response to last week’s release of proposed district lines for the New York State Senate and Assembly, observers were left reaching for whimsical ways to describe the look of absurdly shaped districts that zig-zag crazily across the state with little apparent concern for any consideration other than the political survival of the incumbent legislators who drew them.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/erm_redistricting1of2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Will Stop the Tappan Zee Bridge-doggle?</title>
		<link>http://www.nyacknewsandviews.com/2012/02/capntransit_tzb_boondoggle/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/capntransit_tzb_boondoggle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[cuomo]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[NYSDOT]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23811</guid>
		<description><![CDATA[by Cap’n Transit

Last week the Federal Highway Administration released the Draft Environmental Impact Statement for the Tappan Zee Bridge reconstruction project.  This is big news because it finds, in the words of an Associated Press writer, "no ecology obstacles" to the plan.  However, lots of people who submitted statements in favor of transit on the bridge were frustrated because the project leaders refused to do more than build a car bridge that "will not preclude transit.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/capntransit_tzb_boondoggle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TZB: Damn the Environment, Full Speed Ahead</title>
		<link>http://www.nyacknewsandviews.com/2012/01/tzb_deis20120127/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/tzb_deis20120127/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:25:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[deis]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[rockland]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[TZB]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23665</guid>
		<description><![CDATA[<br/"><p align="center">Without Fed Funding, Tappan Zee Tolls Could Be $16</p>

By Dave Zornow

Nyack, Jan 27 — The NYS Department of Transportation released the Tappan Zee Bridge Draft Environmental Impact Statement (DEIS) this week and found no reason to change Governor Cuomo’s aggressive plan to start construction in 4Q 12.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/tzb_deis20120127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Transit Yes; New Tappan Zee Bridge No</title>
		<link>http://www.nyacknewsandviews.com/2012/01/tzb_pedestrianobservations/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/tzb_pedestrianobservations/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:00:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Planning/Dvlpmnt]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[crt]]></category>
		<category><![CDATA[depot place]]></category>
		<category><![CDATA[erie railroad]]></category>
		<category><![CDATA[Jersey City]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[rail trail]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23128</guid>
		<description><![CDATA[Here's a unique Back-To-The-Future idea about improving Rockland commuters' weekday trip to NYC without building a new Tappan Zee Bridge. The Pedestrian Observations blog says electrifying several of the old rail lines that cross Rockland, Orange and Bergen counties can achieve some of the goals of building a new bridge while costing billions less than constructing TZB II.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/tzb_pedestrianobservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gromack Calls For Clarkstown City Study</title>
		<link>http://www.nyacknewsandviews.com/2012/01/ctown2012stateofthetown/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/ctown2012stateofthetown/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clarkstown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[orange and rockland]]></category>
		<category><![CDATA[PUC]]></category>
		<category><![CDATA[united water]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=22964</guid>
		<description><![CDATA[New City, Jan 4 --  At last night's State of The Town address, Clarkstown Supervisor Alexander Gromack called for a serious study of turning the Town of Clarkstown into the City of Clarkstown to let the largest municipality in Rockland County collect its own taxes. Gromack says Clarkstown pays in more than it gets back from Rockland and city status would change that relationship. 

The Clarkstown's Supervisor also proposed a change in NYS law to permit the direct election of the Public Utilities Commission to improve oversight of O&#038;R and United Water.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/ctown2012stateofthetown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Images of Nyack</title>
		<link>http://www.nyacknewsandviews.com/2011/12/2011inpictures/</link>
		<comments>http://www.nyacknewsandviews.com/2011/12/2011inpictures/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:30:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bill batson]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Chocolaterie]]></category>
		<category><![CDATA[christophers]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[flood fema]]></category>
		<category><![CDATA[hacienda]]></category>
		<category><![CDATA[hickory dickory dock]]></category>
		<category><![CDATA[hopper house]]></category>
		<category><![CDATA[hydro-fracking]]></category>
		<category><![CDATA[Kris burns]]></category>
		<category><![CDATA[Lanterna]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[pickwick books]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[riverspace]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=22677</guid>
		<description><![CDATA[Nyack, Dec 30 -- If a picture can conjure a thousands words, here are some of the more memorable photos, illustrations and graphics in 2011. Without further ado and the thousand words, here's our look back at 2011.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/12/2011inpictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Dery For Library Board</title>
		<link>http://www.nyacknewsandviews.com/2011/12/markdery_nyacktrustee/</link>
		<comments>http://www.nyacknewsandviews.com/2011/12/markdery_nyacktrustee/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:00:10 +0000</pubDate>
		<dc:creator>mdery</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=22452</guid>
		<description><![CDATA[by Mark Dery

As a journalist, book author, and former NYU professor, I've been a weekly user and strong supporter of the Nyack Library since moving to South Nyack in 1993. I believe the library is the heart of our community, a vital center of cultural and social activity]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/12/markdery_nyacktrustee/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>All Things Politicized: Revenues At Home, Avenues Abroad</title>
		<link>http://www.nyacknewsandviews.com/2011/12/all-things-politicized-revenues-at-home-avenues-abroad/</link>
		<comments>http://www.nyacknewsandviews.com/2011/12/all-things-politicized-revenues-at-home-avenues-abroad/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:52:45 +0000</pubDate>
		<dc:creator>bzwilcox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[astorino]]></category>
		<category><![CDATA[Eliot Engel]]></category>
		<category><![CDATA[kosovo]]></category>
		<category><![CDATA[millionaires tax]]></category>
		<category><![CDATA[mta commuter tax]]></category>
		<category><![CDATA[pec]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[TZB]]></category>
		<category><![CDATA[vanderhoef]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=22196</guid>
		<description><![CDATA[by Ben Wilcox

This week's look at <em>Things Politicians Say</em>  spans the Hudson River and the Atlantic Ocean. Governor Cuomo partially plugs a state budget gap, County Exec's speak as one to criticize the governor's Tappan Zee Bridge plan, and why the people of Kosovo love Congressman Eliot Engel almost as much as Germans love David Hasselhoff.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/12/all-things-politicized-revenues-at-home-avenues-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Legislature Passes Tax Reform</title>
		<link>http://www.nyacknewsandviews.com/2011/12/cw_albany-taxreform/</link>
		<comments>http://www.nyacknewsandviews.com/2011/12/cw_albany-taxreform/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:00:18 +0000</pubDate>
		<dc:creator>Cliff Weathers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Prop Owners/Taxes]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[cuomo]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=22193</guid>
		<description><![CDATA[by Cliff Weathers

Albany, Dec 8 -- Almost in the blink of an eye, New York Governor Andrew Cuomo called for tax-code reform, got support from key State Senate Republicans, and had his plan approved in an extended session Thursday morning.

Late Wednesday night, the Republican controlled NYS Senate unanimously passed Cuomo's plan to jumpstart New York's economy. Soon after, the Assembly debated the legislation, overwhelmingly passing it at about 1a.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/12/cw_albany-taxreform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Political Week: Fracking, TZB Financing, Foreign Affairs</title>
		<link>http://www.nyacknewsandviews.com/2011/12/this-week-in-rockland-politics/</link>
		<comments>http://www.nyacknewsandviews.com/2011/12/this-week-in-rockland-politics/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:15:36 +0000</pubDate>
		<dc:creator>bzwilcox</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[carlucci]]></category>
		<category><![CDATA[cuomo]]></category>
		<category><![CDATA[Eliot Engel]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[jaffee]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=21983</guid>
		<description><![CDATA[by Ben Wilcox

This week local pols posited on the future TZB, hydrofracking for gas in NYS and the release of an American from a Cuban jail. There was one cheer for a post office re-opening while citizens fear the closing of hundreds of others.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2011/12/this-week-in-rockland-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

