<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nyack News and Views&#187; Rockland County</title>
	<atom:link href="http://www.nyacknewsandviews.com/category/rockland-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyacknewsandviews.com</link>
	<description>Community news and opinion for Nyack, NY</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CoreyToons: Welcome To The Future Haverstraw Bay</title>
		<link>http://www.nyacknewsandviews.com/2012/02/lc_havestrawbay20120204/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/lc_havestrawbay20120204/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Clarkstown]]></category>
		<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[brine]]></category>
		<category><![CDATA[Harbors at Haverstraw]]></category>
		<category><![CDATA[Harbors Cafe]]></category>
		<category><![CDATA[Haverstraw]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[united water]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23956</guid>
		<description><![CDATA[By Lee Corey

United Water hopes to build a desalination plant at Haverstraw Bay on the Hudson River.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/lc_havestrawbay20120204/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gerrymandered New York: Eagles, Octopi and Aliens. Oh My!</title>
		<link>http://www.nyacknewsandviews.com/2012/02/erm_redistricting1of2/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/erm_redistricting1of2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clarkstown]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orangetown]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[gerrymander]]></category>
		<category><![CDATA[nys assembly]]></category>
		<category><![CDATA[nys senate]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[rockland]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23892</guid>
		<description><![CDATA[by Elijah Reichlin-Melnick
<p style="padding-left: 30px;"><em>In Part I of this two part series, Elijah Reichlin-Melnick looks at the history of the Dark Arts of political redistricting. Part II will examine why it's hard to draw lines everyone agrees are fair.</em></p>
"A mother eagle feeding her young. An octopus after crashing through a boat propeller. A baby alien popping out of a stomach." In response to last week’s release of proposed district lines for the New York State Senate and Assembly, observers were left reaching for whimsical ways to describe the look of absurdly shaped districts that zig-zag crazily across the state with little apparent concern for any consideration other than the political survival of the incumbent legislators who drew them.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/erm_redistricting1of2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study: Indian Point Threatens Water Supply</title>
		<link>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:42 +0000</pubDate>
		<dc:creator>Cliff Weathers</dc:creator>
				<category><![CDATA[Environmt/Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[con edison]]></category>
		<category><![CDATA[entergy]]></category>
		<category><![CDATA[indian point]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23860</guid>
		<description><![CDATA[by Cliff Weathers

The Indian Point Nuclear Facility in Westchester County threatens the drinking water to more than 11 million people in the region, according to a report released by an environmental advocacy group.

Leaked radioactive contaminants in the event of even a minor mishap could put the health of  11.3 million people  at risk, says the study from Environment New York. The report also shows that Indian Point threatens water supplies for more than twice as many people compared to any other nuclear facility in the nation.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/cw_indianpoint201202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Stop the Tappan Zee Bridge-doggle?</title>
		<link>http://www.nyacknewsandviews.com/2012/02/capntransit_tzb_boondoggle/</link>
		<comments>http://www.nyacknewsandviews.com/2012/02/capntransit_tzb_boondoggle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parking/Transit]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[cuomo]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[NYSDOT]]></category>
		<category><![CDATA[TZB]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23811</guid>
		<description><![CDATA[by Cap’n Transit

Last week the Federal Highway Administration released the Draft Environmental Impact Statement for the Tappan Zee Bridge reconstruction project.  This is big news because it finds, in the words of an Associated Press writer, "no ecology obstacles" to the plan.  However, lots of people who submitted statements in favor of transit on the bridge were frustrated because the project leaders refused to do more than build a car bridge that "will not preclude transit.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/02/capntransit_tzb_boondoggle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hyper-local Is For The Birds</title>
		<link>http://www.nyacknewsandviews.com/2012/01/jgh_audobonbirdcount/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/jgh_audobonbirdcount/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:05:49 +0000</pubDate>
		<dc:creator>Jenhaus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[audobon]]></category>
		<category><![CDATA[audubon]]></category>
		<category><![CDATA[bird feeders]]></category>
		<category><![CDATA[bird watching]]></category>
		<category><![CDATA[Great Backyard Bird Count]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23771</guid>
		<description><![CDATA[By Jennifer Hausler

Once the snow hits, and the ground is inaccessible, the action at bird feeders really picks up. That means the best time of year for bird watching has begun!

The Audubon Society’s Great Backyard Bird Count was set up to help track wild bird populations. It helps scientists figure out which species are surging in numbers and which might be declining.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/jgh_audobonbirdcount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron! and DVD: Bridging the Gap to a New Generation of Rap</title>
		<link>http://www.nyacknewsandviews.com/2012/01/mc_trondvd20120128/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/mc_trondvd20120128/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[bamboozle]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[Queens Bridge]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[tron]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23724</guid>
		<description><![CDATA[by Max Cea

Nyack’s Tron! and DVD are far from your traditional hip-hop duo.  Most artists come from big cities but they grew up in a small village.  The brothers don’t rap about peddling drugs or acts of violence. However, the process by which Norvin (Tron!) and Darian (DVD) Van Dunk have created a hip-hop network in Nyack is very similar to some of the earliest and most famous rappers.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/mc_trondvd20120128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TZB: Damn the Environment, Full Speed Ahead</title>
		<link>http://www.nyacknewsandviews.com/2012/01/tzb_deis20120127/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/tzb_deis20120127/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:25:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics/Elections]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Tappan Zee Bridge]]></category>
		<category><![CDATA[andrew cuomo]]></category>
		<category><![CDATA[deis]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Nyack]]></category>
		<category><![CDATA[rockland]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[TZB]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23665</guid>
		<description><![CDATA[<br/"><p align="center">Without Fed Funding, Tappan Zee Tolls Could Be $16</p>

By Dave Zornow

Nyack, Jan 27 — The NYS Department of Transportation released the Tappan Zee Bridge Draft Environmental Impact Statement (DEIS) this week and found no reason to change Governor Cuomo’s aggressive plan to start construction in 4Q 12.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/tzb_deis20120127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets Are Collateral Damage In Rock Co Budget</title>
		<link>http://www.nyacknewsandviews.com/2012/01/hitoranimalshelfter201201/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/hitoranimalshelfter201201/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[aspca]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[humane]]></category>
		<category><![CDATA[kill shelter]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[rescue animals]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23624</guid>
		<description><![CDATA[Rockland County has set high standards for the care of lost pets who find their way to the county animal shelter. But budget cuts by the county make it impossible for the Hi-Tor Animal Shelter to meet the county's regulations to adequately provide for its pet population.

County funding for Hi-Tor is down almost 50 percent over the past four years. Additionally, its building -- owned by the county -- has fallen into significant disrepair.

In response, Rockland County Legislators Ed Day and Alden Wolfe will form a committee to review the county's animal control and care function.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/hitoranimalshelfter201201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street: Local Support Still Strong, But Older</title>
		<link>http://www.nyacknewsandviews.com/2012/01/ows_nyackpoll20120125/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/ows_nyackpoll20120125/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:00:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Civic Discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[Zucotti Park]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23593</guid>
		<description><![CDATA[by Dave Zornow

Nyack, Jan 25 -- When members of the Occupy Rockland movement drive home from their meeting tonight in Spring Valley, it's more likely that they will be listening to Aerosmith than Adele.

Although local support for Occupy Wall Street is about equal to the national average, support for the cause is greater among the graying than among young adults.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/ows_nyackpoll20120125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyack Sketch Log: Couch Court</title>
		<link>http://www.nyacknewsandviews.com/2012/01/bb_couchcourt/</link>
		<comments>http://www.nyacknewsandviews.com/2012/01/bb_couchcourt/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:02:32 +0000</pubDate>
		<dc:creator>Bill Batson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nyack History]]></category>
		<category><![CDATA[Nyack Sketch Log]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Couch Court]]></category>
		<category><![CDATA[homeopathic]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[Natalie Couch]]></category>
		<category><![CDATA[suffrage]]></category>

		<guid isPermaLink="false">http://www.nyacknewsandviews.com/?p=23526</guid>
		<description><![CDATA[by Bill Batson

Not every beautiful old house in Nyack merits its own historic marker.  For other properties, the traditional historic marker is not a loud enough shout out.  Clearly, there are many addresses that could compete for the title of most interesting building in the village.  In lieu of the debate over criteria, and before a jury can be impaneled, I suggest the former offices of a feminist pioneer, known as Couch Court, for future consideration.]]></description>
		<wfw:commentRss>http://www.nyacknewsandviews.com/2012/01/bb_couchcourt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

